Batch tax calculation
To get properties for multiple taxes in one network call, you can use the following endpoint:
Note: This endpoint requires a POST request with a <TaxBatch>
JSON body:
TaxBatch:
All keys are optional unless specifically noted as required.
Parameter | Description | Default |
---|---|---|
paydate | Check date in the form YYYY-mm-dd. | current date. |
payperiods | Number of pay periods per year. | 12 (monthly) |
earnings | Gross taxable earnings for the pay period. | 0 |
supplemental | A true value indicates a non-regular or bonus payment. | false |
ytdearnings | YTD earnings paid PRIOR TO the current pay period. | 0 |
exemptions | Employee’s federal exemptions. | 0 |
stateexemptions | Employee’s state exemptions. | 0 |
filingstatus | Employee’s federal filing status. | 0 |
unemploymentrate | Employer’s unemployment rate, expressed as a floating point (e.g., 2.4% => 0.024). | 0 |
round | A true value requests rounding of tax amounts which may be optionally rounded. | false |
companyzip | Set to employer ZIP code for unemployment tax purposes. Required only for FUTA calculation. | no default |
taxlist entries:
Parameter | Description | Default |
---|---|---|
taxname | The name of the tax to be computed for this entry of the batch. | n/a |
ytdtax | YTD taxes (for this taxname) paid PRIOR TO the current pay period. | 0 |
miscellaneous | Additional information needed for some tax calculations. Taxes which require miscellaneous input include a non-empty miscellaneous_instructions property. | 0 |
auxiliary | Additional information needed for some tax calculations. Taxes which require miscellaneous input include a non-empty auxiliary_instructions property. | 0 |
… | The remaining parameters are for overriding the corresponding parameter in the enclosing TaxBatch for this tax. |
Results:
or
Examples
- Minimal request, which takes the default values for most properties:
- Request with an override for federal exemptions:
- A more typical example: